Minigolf Champions League 2018
Porto - Portugal


Women | Men | Teams - Men | Teams - Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Filip Johansson, Skoghalls BGK


Category: Men
Rank: 30

E1 E2 E3 E4 E5 E6 E7 E8 E9 E10 E11
1Pyramids/2 1 2 1 1 2 1 1 1 1 2
2Window/2 3 2 2 2 2 1 2 1 1 1
3Loop/2 2 2 1 2 1 2 2 2 2 1
4Middle Hill/1 1 1 1 1 1 1 1 1 1 1
5Salzburger V/1 1 1 2 1 2 1 1 1 1 1
6Passages/1 1 1 1 1 1 1 1 1 1 1
7Angle/1 2 1 1 1 2 1 1 1 1 1
8Flat Loop/1 1 2 1 1 1 1 1 1 1 1
9Double Waves/1 2 1 1 1 1 1 1 1 1 1
10Sloped Circle/1 1 1 2 1 1 1 1 1 1 1
11Net/1 1 1 1 1 1 1 1 1 1 1
12Plateau/1 1 1 1 1 2 1 4 2 1 2
13Labirinth/1 1 1 1 1 1 1 1 1 1 1
14Truncated Cones/1 2 1 1 1 1 1 1 1 1 2
15Rhombus/1 1 1 1 1 1 1 2 1 2 2
16Bridge/2 2 1 2 2 1 1 1 2 2 1
17Pipe/1 1 1 1 1 1 1 1 1 1 1
18Lightning/1 2 1 2 2 2 2 1 1 1 2

Sum 22 26 22 23 22 24 20 24 21 21 23
Average Ethernite: 22,5   Average Concrete: 0,0
Result Ethernite: 248   Result Concrete: 0   Total result: 248


Women | Men | Teams - Men | Teams - Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row