Minigolf Champions League 2018
Porto - Portugal


Women | Men | Teams - Men | Teams - Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Fredrik Tagesson, Skoghalls BGK


Category: Men
Rank: 36

E1 E2 E3 E4 E5 E6 E7 E8 E9 E10 E11
1Pyramids/1 2 2 1 1 2 1 1 1 1 1
2Window/2 1 1 2 1 2 1 3 1 1 1
3Loop/2 2 2 2 1 2 2 1 1 2 2
4Middle Hill/2 1 1 1 1 1 1 2 2 1 1
5Salzburger V/1 1 1 1 1 1 1 1 1 1 1
6Passages/2 1 1 1 1 1 1 1 1 1 1
7Angle/1 2 1 2 1 1 1 1 1 1 2
8Flat Loop/1 2 1 1 1 1 1 1 1 1 1
9Double Waves/1 1 2 1 1 1 2 1 1 1 2
10Sloped Circle/1 1 1 1 1 1 1 1 2 1 1
11Net/1 1 1 1 1 1 1 1 1 1 1
12Plateau/1 3 1 3 4 2 1 1 2 2 1
13Labirinth/1 1 1 1 1 1 1 1 1 1 1
14Truncated Cones/1 1 1 1 1 1 1 1 1 1 2
15Rhombus/1 2 1 1 1 1 1 1 2 1 2
16Bridge/1 1 2 2 1 2 1 1 1 2 2
17Pipe/1 2 1 1 1 1 1 2 1 1 1
18Lightning/1 1 2 2 1 2 2 2 1 2 2

Sum 22 26 23 25 21 24 21 23 22 22 25
Average Ethernite: 23,1   Average Concrete: 0,0
Result Ethernite: 254   Result Concrete: 0   Total result: 254


Women | Men | Teams - Men | Teams - Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row