Minigolf Champions League 2018
Porto - Portugal


Women | Men | Teams - Men | Teams - Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Rasmus Bergqvist, Skoghalls BGK


Category: Men
Rank: 50

E1 E2 E3 E4 E5 E6 E7 E8 E9 E10 E11
1Pyramids/1 1 2 1 1 1 1 1 3 1 2
2Window/1 3 2 1 1 2 2 2 2 1 1
3Loop/3 2 2 2 2 2 2 2 2 1 2
4Middle Hill/1 1 1 1 1 1 1 1 1 1 1
5Salzburger V/1 2 1 1 1 1 1 1 1 1 1
6Passages/1 1 2 1 1 1 1 1 2 1 1
7Angle/1 1 1 1 2 2 2 1 2 2 1
8Flat Loop/1 1 1 1 1 1 2 1 1 1 2
9Double Waves/1 1 1 2 1 2 1 2 2 1 1
10Sloped Circle/1 1 1 1 1 2 1 1 1 1 2
11Net/1 1 1 1 1 1 1 1 1 1 1
12Plateau/3 1 2 1 3 1 2 2 1 1 3
13Labirinth/2 1 1 1 1 1 1 1 2 1 1
14Truncated Cones/2 1 1 1 1 1 1 1 1 2 1
15Rhombus/2 2 1 2 1 1 1 1 1 1 1
16Bridge/2 2 2 1 1 2 2 1 1 1 2
17Pipe/1 1 1 1 1 1 1 1 1 1 1
18Lightning/1 2 2 1 2 1 2 1 1 1 1

Sum 26 25 25 21 23 24 25 22 26 20 25
Average Ethernite: 23,8   Average Concrete: 0,0
Result Ethernite: 262   Result Concrete: 0   Total result: 262


Women | Men | Teams - Men | Teams - Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row