Minigolf Champions League 2018
Porto - Portugal


Women | Men | Teams - Men | Teams - Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Anders Wiklund, Uppsala BGK


Category: Men
Rank: 8

E1 E2 E3 E4 E5 E6 E7 E8 E9 E10 E11
1Pyramids/1 1 1 1 1 1 1 1 1 1 1
2Window/1 1 2 1 2 3 1 1 1 1 3
3Loop/2 2 2 1 2 2 2 2 2 2 1
4Middle Hill/1 1 2 1 1 1 1 1 1 1 2
5Salzburger V/1 1 1 1 2 1 1 1 1 1 1
6Passages/1 1 1 2 2 1 1 1 1 1 1
7Angle/2 1 3 1 1 1 1 1 1 1 2
8Flat Loop/1 1 1 1 1 1 1 1 1 1 1
9Double Waves/1 1 1 1 1 1 1 1 1 1 1
10Sloped Circle/1 1 1 1 1 1 1 1 1 1 1
11Net/1 1 1 1 1 1 1 1 1 1 1
12Plateau/1 3 1 2 1 1 1 1 1 3 1
13Labirinth/1 1 1 1 1 1 1 1 1 1 1
14Truncated Cones/1 1 1 1 1 1 1 1 1 1 1
15Rhombus/1 1 1 2 1 1 2 1 1 1 1
16Bridge/2 1 1 2 1 1 1 1 1 1 1
17Pipe/1 1 1 1 1 1 1 1 1 1 1
18Lightning/1 2 2 1 1 2 1 2 1 2 2

Sum 21 22 24 22 22 22 20 20 19 22 23
Average Ethernite: 21,5   Average Concrete: 0,0
Result Ethernite: 237   Result Concrete: 0   Total result: 237


Women | Men | Teams - Men | Teams - Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row