ICM Cheb 2018


Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Straight list

Rank Name Club Cat.  R1  R2  R3  R4  R5  R6  R7  R8  R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 CAvg EAvg CSum ESum Tot Diff
1 Jan Kadlec CZE M 24 27 22 26 23 27 20 25 22 27 21 25 25 29 24 29     26,9 22,6 215 181 396 9
2 Eva Kadlecova CZE W 29 28 26 27 25 24 24 29 24 28 25 26 22 26 21 27     26,9 24,5 215 196 411 13
3 Harald Exl AUT M 27 26 24 31 22 26 24 30 25 28 22 28 24 27 22 27     27,9 23,8 223 190 413 10
4 Marek Necekal CZE M 22 31 21 34 21 26 23 28 23 30 22 27 23 31 21 32     29,9 22,0 239 176 415 10
5 Pasi Aho FIN M 27 27 20 34 29 29 23 28 22 28 23 27 23 27 23 28     28,5 23,8 228 190 418 16
6 Dagmar Hirschmannova CZE W 27 24 26 32 25 29 25 29 23 28 21 27 25 28 23 28     28,1 24,4 225 195 420 14
7 Ondrej Kocum CZE M 22 31 28 28 24 28 26 25 27 28 24 26 27 28 25 27     27,6 25,4 221 203 424 12
8 Jan Tolarovic SVK M 21 29 24 30 27 30 24 28 23 28 25 33 23 26 26 27     28,9 24,1 231 193 424 13
9 Jan Tvrdy CZE M 29 26 25 32 24 29 22 28 23 27 27 30 24 27 24 27     28,3 24,8 226 198 424 13
10 Rene Simansky SVK M 23 32 25 29 25 32 24 28 22 24 25 28 25 31 20 31     29,4 23,6 235 189 424 13
11 Dieter Kaufmann ITA M 26 30 25 27 23 28 21 29 26 30 25 31 26 28 22 30     29,1 24,3 233 194 427 9
12 Antonella Flamini ITA W 26 30 26 27 28 32 29 25 25 29 26 28 22 28 20 27     28,3 25,3 226 202 428 16
13 Jan Bires CZE M 25 33 24 30 24 27 26 31 28 27 24 28 24 29 23 31     29,5 24,8 236 198 434 11
14 Christian Fuchs GER M 26 27 26 34 29 31 24 30 26 31 22 29 21 27 25 29     29,8 24,9 238 199 437 15
15 Vladimir Fiedler CZE M 27 27 26 27 29 30 27 31 27 26 27 26 29 25 27 29     27,6 27,4 221 219 440 9
16 Daniele Rabbi ITA M 24 33 28 36 24 27 24 28 22 31 30 28 24 30 30 27     30,0 25,8 240 206 446 17
17 Jana Necekalova CZE W 33 33 30 26 25 28 22 31 26 34 24 29 24 28 26 30     29,9 26,3 239 210 449 19
18 Jan Hala CZE M 29 27 27 30 26 30 26 29 27 27 26 29 28 34 25 30     29,5 26,8 236 214 450 11
19 Ramona Schmid ITA W 23 33 25 32 27 30 28 30 29 31 22 34 26 27 24 31     31,0 25,5 248 204 452 14
20 Richard Fischer CZE M 31 33 23 29 26 35 25 32 25 30 26 30 27 29 24 31     31,1 25,9 249 207 456 14
21 Jaroslava Fiedlerova CZE W 29 33 27 29 27 30 22 32 26 30 24 33 25 32 33 30     31,1 26,6 249 213 462 15
22 Jaroslav Cejka CZE M 30 29 25 32 31 25 24 31 29 36 27 25 24 31 31 32     30,1 27,6 241 221 462 18
23 Tibor Meszaros SVK M 25 31 32 30 30 31 22 30 27 30 26 33 25 33 26 32     31,3 26,6 250 213 463 13
24 Slavomir Holicky SVK M 28 29 24 36 28 28 29 32 36 33 29 29 28 29 23 31     30,9 28,1 247 225 472 21
25 Frantisek Necekal st. CZE M 28 29 34 32 28 37 32 31 30 31 33 29 27 30 25 32     31,4 29,6 251 237 488 17
26 Tomas Bures CZE M 34 32 29 30 35 35 31 32 28 34 29 32 30 30 28 31     32,0 30,5 256 244 500 12
27 Vaclav Placr CZE M 31 30 25 33 28 35 33 31 27 29 30 35 31 34 34 34     32,6 29,9 261 239 500 15
28 Paul Schmid ITA M 34 32 34 36 26 30 28 32 30 35 30 28 31 36 31 32     32,6 30,5 261 244 505 16
29 Zdenek Sebesta CZE M 29 38 33 33 28 35 34 33 33 34 26 34 26 32 34 30     33,6 30,4 269 243 512 16
30 Jana Fiedlerova CZE W 34 33 31 29 30 38 29 27 35 34 31 36 27 34 34 36     33,4 31,4 267 251 518 19
31 Daniel Hrachovec CZE M 33 30 34 40 31 37 28 35 27 29 31 29 28 32 37 37     33,6 31,1 269 249 518 21
32 Karel Soustruznik CZE M 30 33 35 35 34 30 26 33 30 37 27 37 37 35 28 34     34,3 30,9 274 247 521 18
33 Eduard Fikar CZE M 32 35 29 38 26 31 33 33 27 32 42 33 33 36 27 34     34,0 31,1 272 249 521 23
34 Tomas Chenicek CZE M 37 38 35 34 34 35 37 30 32 32 32 32 36 32 29 29     32,8 34,0 262 272 534 17
35 Zuzana Placrova CZE W 37 37 31 33 33 33 31 42 42 28 30 34 28 34 33 36     34,6 33,1 277 265 542 28
36 Vera Sukova CZE W 32 35 38 37 32 38 34 36 35 38 31 33 34 30 30 38     35,6 33,3 285 266 551 16
37 Jakub Peter SVK M 31 36 36 37 43 38 31 38 36 33 36 44 30 37 26 36     37,4 33,6 299 269 568 28
38 Josef Pasek CZE M 40 38 30 43 45 34 31 32 35 37 30 40 37 35 35 33     36,5 35,4 292 283 575 26
39 Radek Dvorak CZE M 44 35 35 39 40 35 39 29 39 44 42 31 35 37 37 30     35,0 38,9 280 311 591 24
40 Jolana Necekalova CZE W 37 34 40 40 43 33 41 33 44 46 37 38 39 34 37 44     37,8 39,8 302 318 620 20
41 Tomas Dvorak CZE M 34 45 43 34 32 41 42 34 38 44 39 40 44 38 37 36     39,0 38,6 312 309 621 23
42 Katerina Jankovicova CZE W 126 126 26 28 33 27 31 34 29 30 24 31 26 36 24 33     43,1 39,9 345 319 664 201
43 Frantisek Necekal ml. CZE M 23 29 24 29 23 29 26 30 26 29 126 126 126 126 126 126     65,5 62,5 524 500 1024 200


Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row