ICM Cheb 2018


Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Teams statistics

TJ MG CHeb C
 123456789101112131415161718
Prebornici29 1,2142 1,7526 1,0837 1,5442 1,7540 1,6732 1,3344 1,8332 1,3339 1,6324 1,0038 1,5839 1,6338 1,5846 1,9246 1,9237 1,5425 1,04
Finita36 1,5041 1,7128 1,1743 1,7939 1,6345 1,8837 1,5444 1,8330 1,2543 1,7925 1,0434 1,4242 1,7533 1,3855 2,2947 1,9638 1,5826 1,08
FR. Lazne A33 1,3847 1,9626 1,0836 1,5039 1,6348 2,0030 1,2545 1,8837 1,5443 1,7925 1,0437 1,5437 1,5439 1,6352 2,1744 1,8343 1,7932 1,33
Slovensko37 1,5444 1,8330 1,2545 1,8843 1,7945 1,8829 1,2139 1,6344 1,8339 1,6325 1,0442 1,7543 1,7939 1,6351 2,1346 1,9244 1,8328 1,17
Appter36 1,5042 1,7528 1,1753 2,2140 1,6743 1,7934 1,4245 1,8840 1,6740 1,6726 1,0843 1,7937 1,5439 1,6348 2,0047 1,9640 1,6733 1,38
Necove36 1,5048 2,0030 1,2558 2,4239 1,6343 1,7936 1,5048 2,0034 1,4240 1,6724 1,0039 1,6344 1,8338 1,5853 2,2147 1,9640 1,6732 1,33
DG Fortuna31 1,2946 1,9229 1,2147 1,9638 1,5841 1,7136 1,5041 1,7138 1,5836 1,5024 1,0045 1,8842 1,7535 1,4656 2,3350 2,0841 1,7135 1,46
FR. Lazne B34 1,4249 2,0429 1,2148 2,0039 1,6354 2,2543 1,7948 2,0046 1,9247 1,9625 1,0444 1,8347 1,9636 1,5070 2,9246 1,9243 1,7940 1,67
Cheb II Liga36 1,5042 1,7535 1,4658 2,4246 1,9247 1,9632 1,3349 2,0446 1,9245 1,8825 1,0447 1,9643 1,7941 1,7159 2,4658 2,4247 1,9630 1,25
Peckz41 1,7148 2,0030 1,2543 1,7952 2,1751 2,1342 1,7549 2,0444 1,8348 2,0026 1,0848 2,0047 1,9640 1,6764 2,6755 2,2956 2,3331 1,29
Slovensko 237 1,5448 2,0037 1,5460 2,5045 1,8851 2,1340 1,6747 1,9653 2,2147 1,9626 1,0844 1,8349 2,0443 1,7958 2,4257 2,3853 2,2146 1,92
Cheb C34 1,4256 2,3334 1,4272 3,0049 2,0449 2,0438 1,5852 2,1744 1,8339 1,6327 1,1347 1,9645 1,8841 1,7164 2,6752 2,1747 1,9641 1,71
Chebska mladez41 1,7155 2,2931 1,2950 2,0852 2,1750 2,0851 2,1351 2,1350 2,0849 2,0430 1,2546 1,9256 2,3349 2,0466 2,7556 2,3349 2,0444 1,83
Mix Team52 2,1757 2,3842 1,7561 2,5457 2,3861 2,5447 1,9662 2,5858 2,4255 2,2942 1,7555 2,2956 2,3354 2,2562 2,5863 2,6356 2,3345 1,88

TJ MG CHEB E
 123456789101112131415161718
Prebornici25 1,0446 1,9233 1,3830 1,2527 1,1325 1,0442 1,7535 1,4628 1,1724 1,0029 1,2134 1,4228 1,1730 1,2529 1,2138 1,5839 1,6333 1,38
Finita34 1,4241 1,7131 1,2931 1,2925 1,0425 1,0437 1,5433 1,3829 1,2126 1,0826 1,0827 1,1332 1,3335 1,4635 1,4640 1,6734 1,4238 1,58
FR. Lazne A25 1,0445 1,8826 1,0836 1,5026 1,0824 1,0039 1,6337 1,5434 1,4224 1,0036 1,5029 1,2135 1,4644 1,8334 1,4247 1,9633 1,3841 1,71
Slovensko31 1,2945 1,8829 1,2132 1,3327 1,1325 1,0440 1,6735 1,4631 1,2926 1,0829 1,2131 1,2928 1,1735 1,4632 1,3352 2,1739 1,6340 1,67
Appter27 1,1347 1,9629 1,2130 1,2529 1,2128 1,1741 1,7132 1,3335 1,4624 1,0030 1,2535 1,4639 1,6330 1,2536 1,5053 2,2132 1,3335 1,46
Necove25 1,0442 1,7536 1,5035 1,4627 1,1326 1,0839 1,6329 1,2129 1,2124 1,0032 1,3329 1,2134 1,4236 1,5044 1,8358 2,4240 1,6738 1,58
DG Fortuna25 1,0447 1,9629 1,2134 1,4229 1,2131 1,2943 1,7939 1,6334 1,4229 1,2131 1,2932 1,3341 1,7135 1,4633 1,3856 2,3333 1,3846 1,92
FR. Lazne B25 1,0948 2,0036 1,5036 1,5029 1,2129 1,2147 1,9640 1,6736 1,5025 1,0432 1,3336 1,5044 1,8343 1,7934 1,4253 2,2137 1,5457 2,38
Cheb II Liga28 1,1752 2,1742 1,7546 1,9235 1,4632 1,3347 1,9640 1,6734 1,4231 1,2940 1,6737 1,5448 2,0042 1,7537 1,5451 2,1340 1,6750 2,08
Peckz28 1,1745 1,8838 1,5841 1,7136 1,5035 1,4651 2,1336 1,5036 1,5027 1,1335 1,4637 1,5451 2,1351 2,1338 1,5864 2,6744 1,8360 2,50
Slovensko 232 1,3349 2,0434 1,4248 2,0036 1,5041 1,7145 1,8836 1,5035 1,4632 1,3347 1,9640 1,6746 1,9248 2,0042 1,7555 2,2944 1,8355 2,29
Cheb C30 1,2551 2,1354 2,2543 1,7938 1,5830 1,2554 2,2537 1,5437 1,5433 1,3838 1,5834 1,4248 2,0052 2,1745 1,8891 3,7945 1,8863 2,63
Chebska mladez32 1,3348 2,0062 2,5847 1,9640 1,6755 2,2963 2,6344 1,8337 1,5432 1,3343 1,7942 1,7577 3,2159 2,4646 1,9275 3,1343 1,7954 2,25
Mix Team46 1,9260 2,5044 1,8355 2,2946 1,9242 1,7554 2,2554 2,2548 2,0042 1,7548 2,0051 2,1346 1,9257 2,3845 1,8858 2,4247 1,9646 1,92


Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row