SEC Portel 2018


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Christian Kuhni, Switzerland


Category: Sénior Masculino
Rank: 40

F1 E2 F3 E4 F5 E6 F7 E8 F9 E10 F11 E12
11/2 2 2 1 2 1 2 2 3 1
22/2 2 2 2 2 2 4 2 3 2
33/5 1 1 1 2 1 2 1 1 1
44/1 1 1 1 1 3 4 1 1 1
55/3 1 3 1 1 1 2 1 2 3
66/1 3 1 1 1 1 7 2 3 3
77/2 2 2 2 3 2 2 2 2 1
88/2 1 2 2 2 2 2 1 2 1
99/2 1 4 1 6 1 6 1 4 1
1010/2 1 1 1 1 1 3 1 1 1
1111/1 2 2 3 1 2 6 2 1 1
1212/2 1 2 1 2 1 2 1 4 1
1313/2 1 4 1 3 3 2 2 3 1
1414/2 1 2 1 2 2 3 1 2 1
1515/1 1 1 2 3 1 2 1 2 1
1616/1 1 2 1 1 1 3 1 1 1
1717/1 2 1 2 2 1 1 4 2 2
1818/2 1 2 1 2 1 2 2 2 2

Sum 34 25 35 25 37 27 55 28 39 25
Average Felt: 40,0   Average Ethernite: 26,0
Result Felt: 200   Result Ethernite: 130   Total result: 330


Sénior Masculino | Sénior Feminino | Teams - Séniores Masculinos | Teams - Séniores Femininos | Straight list | Lane statistics | Teams statistics | Most aces in a row