Minigolf Champions League 2018
Porto - Portugal


Women | Men | Teams - Men | Teams - Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Teams statistics

Men - Minigolfe
 
Pyramids
Window
Loop
Middle Hill
Salzburger V
Passages
Angle
Flat Loop
Double Waves
Sloped Circle
Net
Plateau
Labirinth
Truncated Cones
Rhombus
Bridge
Pipe
Lightning
 123456789101112131415161718
Uppsala BGK70 1,0696 1,45113 1,7169 1,0577 1,1770 1,0687 1,3270 1,0674 1,1272 1,0969 1,0596 1,4567 1,0267 1,0270 1,0676 1,1576 1,15102 1,55
BGS Hardenberg-Pötter70 1,06100 1,52105 1,5969 1,0576 1,1573 1,1173 1,1168 1,0373 1,1172 1,0967 1,02109 1,6571 1,0877 1,1772 1,0980 1,2176 1,1590 1,36
MGC Askö Bischofshofen73 1,11114 1,73105 1,5973 1,1175 1,1471 1,0883 1,2672 1,0977 1,1770 1,0668 1,03118 1,7969 1,0572 1,0976 1,1590 1,3672 1,0995 1,44
Skoghalls BGK77 1,17102 1,55114 1,7367 1,0277 1,1771 1,0884 1,2774 1,1289 1,3576 1,1566 1,00104 1,5869 1,0573 1,1183 1,2687 1,3270 1,06103 1,56
MC Eichholz Gerlafingen75 1,14112 1,70109 1,6577 1,1771 1,0872 1,0990 1,3668 1,0382 1,2469 1,0567 1,02114 1,7372 1,0968 1,0386 1,3094 1,4282 1,2493 1,41
SK Tempo Praha71 1,08109 1,65111 1,6874 1,1275 1,1479 1,2073 1,1169 1,0583 1,2674 1,1267 1,02144 2,1873 1,1175 1,1472 1,0990 1,3680 1,2199 1,50
CM Porto57 1,1982 1,7182 1,7150 1,0461 1,2753 1,1064 1,3350 1,0463 1,3150 1,0451 1,06100 2,0858 1,2155 1,1556 1,1771 1,4857 1,1970 1,46
G.S.P. Vergiate55 1,1587 1,8185 1,7759 1,2362 1,2959 1,2361 1,2753 1,1064 1,3357 1,1954 1,13100 2,0862 1,2951 1,0654 1,1379 1,6557 1,1969 1,44
Manse RG51 1,0690 1,8883 1,7356 1,1759 1,2358 1,2168 1,4255 1,1569 1,4453 1,1051 1,06105 2,1958 1,2150 1,0454 1,1376 1,5863 1,3171 1,48
R.M.C. De Hole Ridders60 1,25104 2,1784 1,7552 1,0857 1,1959 1,2370 1,4654 1,1365 1,3560 1,2556 1,1792 1,9260 1,2556 1,1754 1,1380 1,6761 1,2778 1,63

Men - Peter
 123456789101112131415161718
Uppsala BGK0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
BGS Hardenberg-Pötter0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
MGC Askö Bischofshofen0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
Skoghalls BGK0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
MC Eichholz Gerlafingen0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
SK Tempo Praha0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
CM Porto0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
G.S.P. Vergiate0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
Manse RG0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
R.M.C. De Hole Ridders0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00

Women - Minigolfe
 
Pyramids
Window
Loop
Middle Hill
Salzburger V
Passages
Angle
Flat Loop
Double Waves
Sloped Circle
Net
Plateau
Labirinth
Truncated Cones
Rhombus
Bridge
Pipe
Lightning
 123456789101112131415161718
MGC Mainz0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
MC Burgdorf0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
Uppsala BGK0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
MGC 90 Brno0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
GSP Cusano Milanino0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
MGC Askö Herzogenburg0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
DGC Bystrice pod Hostýnem0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
SMGK0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
CM Porto0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00
MGV Duno0 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,000 0,00

Women - Peter
 123456789101112131415161718
MGC Mainz47 1,4243 1,3056 1,7057 1,7348 1,4560 1,8237 1,1264 1,9453 1,6152 1,5833 1,0052 1,5857 1,7348 1,4567 2,0361 1,8553 1,6133 1,00
MC Burgdorf56 1,7045 1,3653 1,6165 1,9741 1,2465 1,9733 1,0062 1,8849 1,4851 1,5533 1,0053 1,6148 1,4545 1,3672 2,1866 2,0054 1,6436 1,09
Uppsala BGK45 1,3639 1,1847 1,4266 2,0051 1,5563 1,9133 1,0061 1,8551 1,5555 1,6734 1,0355 1,6750 1,5247 1,4275 2,2769 2,0953 1,6134 1,03
MGC 90 Brno55 1,6744 1,3343 1,3067 2,0344 1,3363 1,9134 1,0363 1,9156 1,7059 1,7935 1,0645 1,3657 1,7346 1,3973 2,2165 1,9757 1,7340 1,21
GSP Cusano Milanino53 1,6146 1,3942 1,2775 2,2738 1,1566 2,0034 1,0363 1,9163 1,9146 1,3933 1,0051 1,5561 1,8552 1,5875 2,2763 1,9152 1,5833 1,00
MGC Askö Herzogenburg58 1,7655 1,6743 1,3063 1,9147 1,4264 1,9437 1,1267 2,0356 1,7059 1,7935 1,0657 1,7349 1,4843 1,3067 2,0364 1,9454 1,6436 1,09
DGC Bystrice pod Hostýnem38 1,5835 1,4633 1,3864 2,6732 1,3344 1,8324 1,0042 1,7536 1,5041 1,7124 1,0038 1,5840 1,6737 1,5454 2,2553 2,2142 1,7525 1,04
SMGK40 1,6735 1,4639 1,6342 1,7533 1,3850 2,0825 1,0450 2,0848 2,0044 1,8324 1,0035 1,4640 1,6737 1,5454 2,2548 2,0044 1,8330 1,25
CM Porto44 1,8343 1,7944 1,8352 2,1734 1,4247 1,9627 1,1357 2,3847 1,9646 1,9225 1,0438 1,5838 1,5837 1,5451 2,1347 1,9641 1,7126 1,08
MGV Duno42 1,7540 1,6748 2,0065 2,7133 1,3848 2,0027 1,1347 1,9651 2,1344 1,8324 1,0040 1,6742 1,7536 1,5060 2,5049 2,0441 1,7129 1,21


Women | Men | Teams - Men | Teams - Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row